Despite the market fluctuations, IPO tubes appear in 2025
Despite the slow start, the public offer appears to have a very strong contract against…
Coreweave is in the center of the AI Revolution, and Ipo Its look like a card
Today, Coerweave has started trading in the stock market, and it was looking for an…
Coreweave is in the center of the AI Revolution, and Ipo Its look like a card
Today, Coerweave has started trading in the stock market, and it was looking for an…
Coreweave is in the center of the AI Revolution, and Ipo Its look like a card
Today, Coerweave has started trading in the stock market, and it was looking for an…
Corweac Quirks, not ai-doubt, probably behind its no IPO
CareWeave specified in NASDAQ on Fridaymrms over the middle of a change and more expectations.…
Corweave CoFounder Consultation with IPO of Cloud Ai Firma, the largest 2025
CoreBeave Commune Leaduro (strategic head), Michael Intrator (CEO) and the development officials), from left to…
Corweave CoFounder Consultation with IPO of Cloud Ai Firma, the largest 2025
CoreBeave Commune Leaduro (strategic head), Michael Intrator (CEO) and the development officials), from left to…
Corweave CoFounder Consultation with IPO of Cloud Ai Firma, the largest 2025
CoreBeave Commune Leaduro (strategic head), Michael Intrator (CEO) and the development officials), from left to…
Corweave CoFounder Consultation with IPO of Cloud Ai Firma, the largest 2025
CoreBeave Commune Leaduro (strategic head), Michael Intrator (CEO) and the development officials), from left to…
Corweave CoFounder Consultation with IPO of Cloud Ai Firma, the largest 2025
CoreBeave Commune Leaduro (strategic head), Michael Intrator (CEO) and the development officials), from left to…
Index Live
Index List Live Price Change Change % High Low
GIFT Nifty/ SGX Nifty 23,490 -147.50 -0.63% 23,773 23,490
Nifty 50 23,519 -73 -0.31% 23,649 23,450
Sensex 77,415 -192 -0.25% 77,767 77,186
Bank Nifty 51,565 -11 -0.02% 51,839 51,335
Nifty Next 50 63,043 -399 -0.63% 63,917 62,918
Nifty 100 #N/A #N/A #N/A #N/A #N/A
Nifty 200 12,983 -46 -0.36% 13,085 12,945
Nifty 500 21,340 -68 -0.32% 21,514 21,278
Nifty Small Cap 100 23,519 -73 -0.31% 23,649 23,450
Nifty Midcap 50 14,562 -30 -0.21% 14,771 14,490
India VIX 12.72 -0.58 -4.56% 13.61 12.57
Index List | Live Price | Change | Change % | High | Low |
---|---|---|---|---|---|
GIFT Nifty/ SGX Nifty | 23,490 | -147.50 | -0.63% | 23,773 | 23,490 |
Nifty 50 | 23,519 | -73 | -0.31% | 23,649 | 23,450 |
Sensex | 77,415 | -192 | -0.25% | 77,767 | 77,186 |
Bank Nifty | 51,565 | -11 | -0.02% | 51,839 | 51,335 |
Nifty Next 50 | 63,043 | -399 | -0.63% | 63,917 | 62,918 |
Nifty 100 | #N/A | #N/A | #N/A | #N/A | #N/A |
Nifty 200 | 12,983 | -46 | -0.36% | 13,085 | 12,945 |
Nifty 500 | 21,340 | -68 | -0.32% | 21,514 | 21,278 |
Nifty Small Cap 100 | 23,519 | -73 | -0.31% | 23,649 | 23,450 |
Nifty Midcap 50 | 14,562 | -30 | -0.21% | 14,771 | 14,490 |
India VIX | 12.72 | -0.58 | -4.56% | 13.61 | 12.57 |
FII/FPI & DII trading activity
CATEGORY DATE BUY VALUE (₹ Crores) SELL VALUE (₹ Crores) NET VALUE (₹ Crores)
DII 28-Mar-25 16,920.46 9,273.97 7,646.49
FII/FPI 28-Mar-25 11,508.47 15,861.29 -4,352.82
CATEGORY | DATE | BUY VALUE (₹ Crores) | SELL VALUE (₹ Crores) | NET VALUE (₹ Crores) |
---|---|---|---|---|
DII | 28-Mar-25 | 16,920.46 | 9,273.97 | 7,646.49 |
FII/FPI | 28-Mar-25 | 11,508.47 | 15,861.29 | -4,352.82 |
Open Mainboard & SME IPO
Company Name | Type | Status | IPO Price | GMP(₹ %) | IPO Size (Crore) | IPO Open Date | IPO Close Date |
---|---|---|---|---|---|---|---|
Spinaroo Commercial | SME IPO | Available for Apply | 51 | 0 (0%) | ₹10.17 Cr | 28-Mar | 3-Apr |
Infonative Solutions | SME IPO | Available for Apply | 79 | 0 (0%) | ₹24.71 Cr | 28-Mar | 3-Apr |
Aten Papers & Foam | SME IPO | Available for Apply | 0 (0.0%) | ₹31.68 Cr | 28-Mar | 2-Apr | |
Retaggio Industries | SME IPO | Available for Apply | 25 | 0 (0%) | ₹15.50 Cr | 27-Mar | 2-Apr |
Identixweb | SME IPO | Closed | 54 | 0 (0%) | ₹16.63 Cr | 26-Mar | 28-Mar |
Shri Ahimsa Naturals | SME IPO | Closed | 118 | 12 (10.17%) | ₹73.81 Cr | 25-Mar | 27-Mar |
ATC Energies | SME IPO | Closed | 119 | 21 (17.65%) | ₹63.76 Cr | 25-Mar | 27-Mar |
Desco Infratech | SME IPO | Closed | 150 | 18 (12%) | ₹30.75 Cr | 24-Mar | 26-Mar |
Active Infrastructures | SME IPO | Closed | 181 | 0 (0%) | ₹77.83 Cr | 21-Mar | 25-Mar |
Rapid Fleet | SME IPO | Closed | 192 | 0 (0%) | ₹43.87 Cr | 21-Mar | 25-Mar |
Grand Continent Hotels | Main IPO | Closed | 133 | 0 (0%) | ₹74.46 Cr | 20-Mar | 24-Mar |
Divine Hira Jewellers | SME IPO | Listed @90.00 (0%) | 90 | 15 (16.67%) | ₹31.84 Cr | 17-Mar | 19-Mar |
Paradeep Parivahan | SME IPO | Listed @78.40 (-20%) | 98 | 0 (0%) | ₹44.86 Cr | 17-Mar | 19-Mar |
Super Iron Foundry | SME IPO | Listed @107.95 (-0.05%) | 108 | 15 (13.89%) | ₹68.05 Cr | 11-Mar | 13-Mar |
PDP Shipping & Projects | SME IPO | Listed @108.25 (-19.81%) | 135 | 0 (0%) | ₹12.65 Cr | 10-Mar | 12-Mar |
NAPS Global India | SME IPO | Listed @108.00 (20%) | 90 | 0 (0%) | ₹50.11 Cr | 4-Mar | 6-Mar |
Balaji Phosphates | SME IPO | Listed @75.00 (7.14%) | 70 | 0 (0%) | ₹50.11 Cr | 28-Feb | 4-Mar |
Shreenath Paper | SME IPO | Listed @35.20 (-20%) | 44 | 3 (6.82%) | ₹23.36 Cr | 25-Feb | 28-Feb |
Nukleus Office Solutions | SME IPO | Listed @187.20 (-20%) | 234 | 0 (0%) | ₹31.70 Cr | 24-Feb | 27-Feb |
Beezaasan Explotech | SME IPO | Listed @146.00 (-16.57%) | 175 | 1 (0.57%) | ₹59.93 Cr | 21-Feb | 25-Feb |
Swasth Foodtech | SME IPO | Listed @94.00 (0%) | 94 | 0 (0%) | ₹14.92 Cr | 20-Feb | 24-Feb |
HP Telecom India | SME IPO | Listed @115.05 (6.53%) | 108 | 0 (0%) | ₹34.23 Cr | 20-Feb | 24-Feb |
Royalarc Electrodes | SME IPO | Listed @ 120.00 (0%) | 120 | 0 (0%) | ₹36.00 Cr | 14-Feb | 18-Feb |
Tejas Cargo | SME IPO | Listed @ 175.00 (4.17%) | 168 | 0 (0%) | ₹105.84 Cr | 14-Feb | 18-Feb |
Quality Power | Main IPO | Listed @ 430.00 (1.18%) | 425 | 5 (1.18%) | ₹858.70 Cr | 14-Feb | 18-Feb |
L.K. Mehta Polymers | SME IPO | Listed @ 71.10 (0.14%) | 71 | 5 (7.04%) | ₹7.38 Cr | 13-Feb | 17-Feb |
Shanmuga Hospital | SME IPO | Listed @ 54.00 (0%) | 54 | 3 (5.56%) | ₹20.62 Cr | 13-Feb | 17-Feb |
Maxvolt Energy | SME IPO | Listed @ 180.00 (0%) | 180 | 0 (0%) | ₹54.00 Cr | 12-Feb | 14-Feb |
Voler Car | SME IPO | Listed @ 90.00 (0%) | 90 | 5 (5.56%) | ₹27.00 Cr | 12-Feb | 14-Feb |
Hexaware Technologies | Main IPO | Listed @ 745.50 (5.3%) | 708 | 0 (0%) | ₹8750.00 Cr | 12-Feb | 14-Feb |
PS Raj Steels | SME IPO | Listed @ 145.00 (3.57%) | 140 | 3 (2.14%) | ₹28.28 Cr | 12-Feb | 14-Feb |
Chandan Healthcare | SME IPO | Listed @ 165.10 (3.84%) | 159 | 0 (0%) | ₹107.36 Cr | 10-Feb | 12-Feb |
Ajax Engineering | Main IPO | Listed @ 576.00 (-8.43%) | 629 | -3 (-0.48%) | ₹1269.35 Cr | 10-Feb | 12-Feb |
Eleganz Interiors | SME IPO | Listed @ 122.00 (-6.15%) | 130 | 5 (3.85%) | ₹78.07 Cr | 7-Feb | 11-Feb |
Solarium Green | SME IPO | Listed @ 202.00 (5.76%) | 191 | 5 (2.62%) | ₹105.04 Cr | 6-Feb | 10-Feb |
Readymix Construction | SME IPO | Listed @ 123.00 (0%) | 123 | 0 (0%) | ₹37.66 Cr | 6-Feb | 10-Feb |
Amwill Healthcare | SME IPO | Listed @ 88.85 (-19.95%) | 111 | 0 (0%) | ₹59.98 Cr | 5-Feb | 7-Feb |
Ken Enterprises | SME IPO | Listed @ 85.00 (-9.57%) | 94 | 5 (5.32%) | ₹83.65 Cr | 5-Feb | 7-Feb |
What We Can Do For You
Our Offerings

Open Demat Account Via Our Partners
Bank Nifty/ Nifty/ Stock Option Calls
- Daily 3-6 Calls Per Day
- Target 30 to 150++ Points
- Demo Calls Available
- Call will be provided by Motilal Oswal/Alice Blue Personal


Postional/ Long Term Equity Calls
- Daily 1 – 3 Calls (Depending Upon Market)
- Proper Crafted Research Report via Motilal Oswal
- High Accuracy Calls
- Call will be provided by Motilal Oswal/Alice Blue Personal