ITA Capital IPO: How much named the Tataities of the company?
The Tata's investment companies recovered after the loss of a losing of the city of…
IPO NATT: Infraprietologies freed technology technology Files DRILS for BSO IPO. Details here
IPO Natch Technologies Ltd filed Red Herring Herring Herring Offer Infrapile technology is the provider…
D-Street hit by IPO decreased in three weeks
IPO activity slows amid the secondary market solution, without the main exchange lists in the…
The power of Airda count countries replaced the equality; Are likely to open an IPO in Apr
Important offering marks of its highlystanding shares (IPO) by converted to shares of compulsory changes…
Tycoon Malaysian Lim Lim Lim’s HS in the Movement of Hi Whiberty adds electric bus with IPO
Hello passenger by yellow passengers between Hahru Joys of Malaysia Bahru and Singapore, ... [+]…
Strategic change in cystic fibrosis market
Sionna Treatment has ensured the initial public share of no nucleotide-binding proculator service (CFTR). Sionna's…
Usha Financial Services IPO: Here are 10 latest Key things you need to know
Usha Financial Services IPO is scheduled to open on October 24, 2024, and will close…
Godavari Biorefineries IPO: Here are 10 Key things you need to know
Godavari Biorefineries IPO: Dates and Offer Size: The Godavari Biorefineries IPO will open for subscription…
OBSC Perfection IPO: Here are 10 Key things you need to know
1. IPO Launch and Details OBSC Perfection IPO will be open for subscription from October…
Danish Power IPO: 10 Key Points You Need to Know
1. IPO Subscription Dates Danish Power IPO will open for subscription on October 22, 2024,…
Index Live
Index List Live Price Change Change % High Low
GIFT Nifty/ SGX Nifty 22,684 +55.5 0.24% 22,684 22,684
Nifty 50 22,553 8 0.03% 22,634 22,465
Sensex 74,333 -8 -0.01% 74,586 74,038
Bank Nifty 48,498 -130 -0.27% 48,709 48,359
Nifty Next 50 59,853 -262 -0.44% 60,392 59,674
Nifty 100 23,028 -11 -0.05% 23,127 22,956
Nifty 200 12,416 -11 -0.09% 12,479 12,382
Nifty 500 20,443 -4 -0.02% 20,549 20,378
Nifty Small Cap 100 22,553 8 0.03% 22,634 22,465
Nifty Midcap 50 13,922 -61 -0.44% 14,067 13,891
India VIX 13.47 -0.26 -1.93% 13.86 13.33
Index List | Live Price | Change | Change % | High | Low |
---|---|---|---|---|---|
GIFT Nifty/ SGX Nifty | 22,684 | +55.5 | 0.24% | 22,684 | 22,684 |
Nifty 50 | 22,553 | 8 | 0.03% | 22,634 | 22,465 |
Sensex | 74,333 | -8 | -0.01% | 74,586 | 74,038 |
Bank Nifty | 48,498 | -130 | -0.27% | 48,709 | 48,359 |
Nifty Next 50 | 59,853 | -262 | -0.44% | 60,392 | 59,674 |
Nifty 100 | 23,028 | -11 | -0.05% | 23,127 | 22,956 |
Nifty 200 | 12,416 | -11 | -0.09% | 12,479 | 12,382 |
Nifty 500 | 20,443 | -4 | -0.02% | 20,549 | 20,378 |
Nifty Small Cap 100 | 22,553 | 8 | 0.03% | 22,634 | 22,465 |
Nifty Midcap 50 | 13,922 | -61 | -0.44% | 14,067 | 13,891 |
India VIX | 13.47 | -0.26 | -1.93% | 13.86 | 13.33 |
FII/FPI & DII trading activity
CATEGORY DATE BUY VALUE (₹ Crores) SELL VALUE (₹ Crores) NET VALUE (₹ Crores)
DII 7-Mar-25 10,452.93 8,132.57 2,320.36
FII/FPI 7-Mar-25 8,635.45 10,670.55 -2,035.10
CATEGORY | DATE | BUY VALUE (₹ Crores) | SELL VALUE (₹ Crores) | NET VALUE (₹ Crores) |
---|---|---|---|---|
DII | 7-Mar-25 | 10,452.93 | 8,132.57 | 2,320.36 |
FII/FPI | 7-Mar-25 | 8,635.45 | 10,670.55 | -2,035.10 |
Open Mainboard & SME IPO
Company Name | Type | Status | IPO Price | GMP(₹ %) | IPO Size (Crore) | IPO Open Date | IPO Close Date |
---|---|---|---|---|---|---|---|
Arisinfra Solutions IPO | Main IPO | Upcoming | 0 | 0 (0.0%) | 17-Mar | ||
Avanse Financial Services IPO | Main IPO | Upcoming | 0 | 0 (0.0%) | ₹3500.00 Cr | 17-Mar | |
Paradeep Parivahan BSE SME | SME IPO | Upcoming | 98 | 0 (0%) | ₹44.86 Cr | 17-Mar | 19-Mar |
Super Iron Foundry IPO BSE SME | SME IPO | Upcoming | 108 | 0 (0%) | ₹68.05 Cr | 11-Mar | 13-Mar |
PDP Shipping & Projects BSE SME | SME IPO | Upcoming | 135 | 0 (0%) | ₹12.65 Cr | 10-Mar | 12-Mar |
NAPS Global India | SME IPO | Closed | 90 | 0 (0%) | ₹50.11 Cr | 4-Mar | 6-Mar |
Balaji Phosphates | SME IPO | Listed @75.00 (7.14%) | 70 | 0 (0%) | ₹50.11 Cr | 28-Feb | 4-Mar |
Shreenath Paper | SME IPO | Listed @35.20 (-20%) | 44 | 3 (6.82%) | ₹23.36 Cr | 25-Feb | 28-Feb |
Nukleus Office Solutions | SME IPO | Listed @187.20 (-20%) | 234 | 0 (0%) | ₹31.70 Cr | 24-Feb | 27-Feb |
Beezaasan Explotech | SME IPO | Listed @146.00 (-16.57%) | 175 | 1 (0.57%) | ₹59.93 Cr | 21-Feb | 25-Feb |
Swasth Foodtech | SME IPO | Listed @94.00 (0%) | 94 | 0 (0%) | ₹14.92 Cr | 20-Feb | 24-Feb |
HP Telecom India | SME IPO | Listed @115.05 (6.53%) | 108 | 0 (0%) | ₹34.23 Cr | 20-Feb | 24-Feb |
Royalarc Electrodes | SME IPO | Listed @ 120.00 (0%) | 120 | 0 (0%) | ₹36.00 Cr | 14-Feb | 18-Feb |
Tejas Cargo | SME IPO | Listed @ 175.00 (4.17%) | 168 | 0 (0%) | ₹105.84 Cr | 14-Feb | 18-Feb |
Quality Power | Main IPO | Listed @ 430.00 (1.18%) | 425 | 5 (1.18%) | ₹858.70 Cr | 14-Feb | 18-Feb |
L.K. Mehta Polymers | SME IPO | Listed @ 71.10 (0.14%) | 71 | 5 (7.04%) | ₹7.38 Cr | 13-Feb | 17-Feb |
Shanmuga Hospital | SME IPO | Listed @ 54.00 (0%) | 54 | 3 (5.56%) | ₹20.62 Cr | 13-Feb | 17-Feb |
Maxvolt Energy | SME IPO | Listed @ 180.00 (0%) | 180 | 0 (0%) | ₹54.00 Cr | 12-Feb | 14-Feb |
Voler Car | SME IPO | Listed @ 90.00 (0%) | 90 | 5 (5.56%) | ₹27.00 Cr | 12-Feb | 14-Feb |
Hexaware Technologies | Main IPO | Listed @ 745.50 (5.3%) | 708 | 0 (0%) | ₹8750.00 Cr | 12-Feb | 14-Feb |
PS Raj Steels | SME IPO | Listed @ 145.00 (3.57%) | 140 | 3 (2.14%) | ₹28.28 Cr | 12-Feb | 14-Feb |
Chandan Healthcare | SME IPO | Listed @ 165.10 (3.84%) | 159 | 0 (0%) | ₹107.36 Cr | 10-Feb | 12-Feb |
Ajax Engineering | Main IPO | Listed @ 576.00 (-8.43%) | 629 | -3 (-0.48%) | ₹1269.35 Cr | 10-Feb | 12-Feb |
Eleganz Interiors | SME IPO | Listed @ 122.00 (-6.15%) | 130 | 5 (3.85%) | ₹78.07 Cr | 7-Feb | 11-Feb |
Solarium Green | SME IPO | Listed @ 202.00 (5.76%) | 191 | 5 (2.62%) | ₹105.04 Cr | 6-Feb | 10-Feb |
Readymix Construction | SME IPO | Listed @ 123.00 (0%) | 123 | 0 (0%) | ₹37.66 Cr | 6-Feb | 10-Feb |
Amwill Healthcare | SME IPO | Listed @ 88.85 (-19.95%) | 111 | 0 (0%) | ₹59.98 Cr | 5-Feb | 7-Feb |
Ken Enterprises | SME IPO | Listed @ 85.00 (-9.57%) | 94 | 5 (5.32%) | ₹83.65 Cr | 5-Feb | 7-Feb |
Chamunda Electricals | SME IPO | Listed @ 70.00 (40%) | 50 | 20 (40%) | ₹14.60 Cr | 4-Feb | 6-Feb |
Dr. Agarwal's | Main IPO | Listed @ 402 (0%) | 402 | -4 (-1%) | ₹3027.26 Cr | 29-Jan | 31-Jan |
Malpani Pipes | SME IPO | Listed @ 85.90 (-4.56%) | 90 | 2 (2.22%) | ₹25.92 Cr | 29-Jan | 31-Jan |
H.M. Electro Mech | SME IPO | Listed @ 81.00 (8%) | 75 | 6 (8%) | ₹27.74 Cr | 24-Jan | 28-Jan |
GB Logistics | SME IPO | Listed @ 81.60 (-20%) | 102 | 16 (15.69%) | ₹25.07 Cr | 24-Jan | 28-Jan |
CLN Energy | SME IPO | Listed @ 256 (2.4%) | 250 | 0 (0%) | ₹72.30 Cr | 23-Jan | 27-Jan |
Denta Water | Main IPO | Listed @ 325.00 (10.54%) | 294 | 73 (24.83%) | ₹220.50 Cr | 22-Jan | 24-Jan |
Rexpro Enterprises | SME IPO | Listed @ 117.00 (-19.31%) | 145 | 10 (6.9%) | ₹53.65 Cr | 22-Jan | 24-Jan |
CapitalNumbers Infotech | SME IPO | Listed @ 274.00 (4.18%) | 263 | 45 (17.11%) | ₹169.37 Cr | 20-Jan | 22-Jan |
EMA Partners | SME IPO | Listed @ 156.50 (26.21%) | 124 | 64 (51.61%) | ₹76.01 Cr | 17-Jan | 21-Jan |
Stallion India | Main IPO | Listed @ 120 (33.33%) | 90 | 35 (38.89%) | ₹199.45 Cr | 16-Jan | 20-Jan |
Landmark Immigration | SME IPO | Listed @ 75 (4.17%) | 72 | 11 (15.28%) | ₹40.32 Cr | 16-Jan | 20-Jan |
Rikhav Securities | SME IPO | Listed @ 163.40 (90%) | 86 | 96 (111.63%) | ₹88.82 Cr | 15-Jan | 17-Jan |
What We Can Do For You
Our Offerings

Open Demat Account Via Our Partners
Bank Nifty/ Nifty/ Stock Option Calls
- Daily 3-6 Calls Per Day
- Target 30 to 150++ Points
- Demo Calls Available
- Call will be provided by Motilal Oswal/Alice Blue Personal


Postional/ Long Term Equity Calls
- Daily 1 – 3 Calls (Depending Upon Market)
- Proper Crafted Research Report via Motilal Oswal
- High Accuracy Calls
- Call will be provided by Motilal Oswal/Alice Blue Personal