What does CoreWeave’s IPO say about the market?
This is an audio transcript of the Unhedged podcast episode: ‘What does CoreWeave’s IPO say…
NSE IPO Delayed: Reports indicating concerns about Sebi may push the next list – IPO News
One of the most awaited stock markets, NSE IPO, may wait longer. Last light of…
Coreweeave failed to test IPO hair ‘
Unlock free digitter digestiveRoula Khalaf, Editor's FT, choose her story in this weekly newsletter.The initial…
CoreWeave brings $ 1.5bn in size – IPO returns as an investor’s enthusiasm
Unlock free digitter digestiveRoula Khalaf, Editor's FT, choose her story in this weekly newsletter.Creweepeeave declines…
CoreWeave brings money $ 1.5bn in the ipo with a back size that makes AI MePO of the AI investor AI
Unlock free digitter digestiveRoula Khalaf, Editor's FT, choose her story in this weekly newsletter.Creweepeeave declines…
Preweweweave Price IPO in $ 40 Reserved, Expectations: NBC 5 Dallas-Fort Worth
CareWeave Shares at lower prices that are expected in its IPO. IPO Price Company for…
Preweweweave Price IPO in $ 40 Reserved, Expectations: NBC 5 Dallas-Fort Worth
CareWeave Shares at lower prices that are expected in its IPO. IPO price companies for…
BK.PR.K: Investment of 6.15% from New York Mellon (Nyse: BK)
This article is written bySeekArbitav ILiev trader traded the day for 15+ years and leading…
Indira IVF removes IPO files after release Biopic Meri Kasam ‘on Fasam One
Mumbai: Indira IVF Trade Administrator Chain Worker Assistance Assistance The company referred to evaluation of…
What can Coreweave investors learn from Dotcom IPO
Unlock free digitter digestiveRoula Khalaf, Editor's FT, choose her story in this weekly newsletter.Imagine that…
Index Live
Index List Live Price Change Change % High Low
GIFT Nifty/ SGX Nifty 23,642 -119.00 -0.50% 23,812 23,546
Nifty 50 23,593 1 0.00% 23,649 23,451
Sensex 77,659 53 0.07% 77,767 77,186
Bank Nifty 51,743 168 0.32% 51,839 51,335
Nifty Next 50 63,148 -295 -0.47% 63,917 62,918
Nifty 100 24,103 -42 -0.17% 24,221 23,993
Nifty 200 12,986 -43 -0.33% 13,085 12,945
Nifty 500 21,399 -9 -0.04% 21,514 21,278
Nifty Small Cap 100 23,593 1 0.00% 23,649 23,451
Nifty Midcap 50 14,598 6 0.04% 14,771 14,490
India VIX 12.65 -0.65 -5.14% 13.61 12.57
Index List | Live Price | Change | Change % | High | Low |
---|---|---|---|---|---|
GIFT Nifty/ SGX Nifty | 23,642 | -119.00 | -0.50% | 23,812 | 23,546 |
Nifty 50 | 23,593 | 1 | 0.00% | 23,649 | 23,451 |
Sensex | 77,659 | 53 | 0.07% | 77,767 | 77,186 |
Bank Nifty | 51,743 | 168 | 0.32% | 51,839 | 51,335 |
Nifty Next 50 | 63,148 | -295 | -0.47% | 63,917 | 62,918 |
Nifty 100 | 24,103 | -42 | -0.17% | 24,221 | 23,993 |
Nifty 200 | 12,986 | -43 | -0.33% | 13,085 | 12,945 |
Nifty 500 | 21,399 | -9 | -0.04% | 21,514 | 21,278 |
Nifty Small Cap 100 | 23,593 | 1 | 0.00% | 23,649 | 23,451 |
Nifty Midcap 50 | 14,598 | 6 | 0.04% | 14,771 | 14,490 |
India VIX | 12.65 | -0.65 | -5.14% | 13.61 | 12.57 |
FII/FPI & DII trading activity
CATEGORY DATE BUY VALUE (₹ Crores) SELL VALUE (₹ Crores) NET VALUE (₹ Crores)
DII 27-Mar-25 39,853.05 37,335.35 2,517.70
FII/FPI 27-Mar-25 31,783.75 20,672.50 11,111.25
CATEGORY | DATE | BUY VALUE (₹ Crores) | SELL VALUE (₹ Crores) | NET VALUE (₹ Crores) |
---|---|---|---|---|
DII | 27-Mar-25 | 39,853.05 | 37,335.35 | 2,517.70 |
FII/FPI | 27-Mar-25 | 31,783.75 | 20,672.50 | 11,111.25 |
Open Mainboard & SME IPO
Company Name | Type | Status | IPO Price | GMP(₹ %) | IPO Size (Crore) | IPO Open Date | IPO Close Date |
---|---|---|---|---|---|---|---|
Spinaroo Commercial | SME IPO | Available for Apply | 51 | 0 (0%) | ₹10.17 Cr | 28-Mar | 3-Apr |
Infonative Solutions | SME IPO | Available for Apply | 79 | 0 (0%) | ₹24.71 Cr | 28-Mar | 3-Apr |
Aten Papers & Foam | SME IPO | Available for Apply | 0 (0.0%) | ₹31.68 Cr | 28-Mar | 2-Apr | |
Retaggio Industries | SME IPO | Available for Apply | 25 | 0 (0%) | ₹15.50 Cr | 27-Mar | 2-Apr |
Identixweb | SME IPO | Available for Apply | 54 | 0 (0%) | ₹16.63 Cr | 26-Mar | 28-Mar |
Shri Ahimsa Naturals | SME IPO | Closed | 118 | 12 (10.17%) | ₹73.81 Cr | 25-Mar | 27-Mar |
ATC Energies | SME IPO | Closed | 119 | 21 (17.65%) | ₹63.76 Cr | 25-Mar | 27-Mar |
Desco Infratech | SME IPO | Closed | 150 | 18 (12%) | ₹30.75 Cr | 24-Mar | 26-Mar |
Active Infrastructures | SME IPO | Listing Today | 181 | 0 (0%) | ₹77.83 Cr | 21-Mar | 25-Mar |
Rapid Fleet | SME IPO | Listing Today | 192 | 0 (0%) | ₹43.87 Cr | 21-Mar | 25-Mar |
Grand Continent Hotels | Main IPO | Closed | 133 | 0 (0%) | ₹74.46 Cr | 20-Mar | 24-Mar |
Divine Hira Jewellers | SME IPO | Listed @90.00 (0%) | 90 | 15 (16.67%) | ₹31.84 Cr | 17-Mar | 19-Mar |
Paradeep Parivahan | SME IPO | Listed @78.40 (-20%) | 98 | 0 (0%) | ₹44.86 Cr | 17-Mar | 19-Mar |
Super Iron Foundry | SME IPO | Listed @107.95 (-0.05%) | 108 | 15 (13.89%) | ₹68.05 Cr | 11-Mar | 13-Mar |
PDP Shipping & Projects | SME IPO | Listed @108.25 (-19.81%) | 135 | 0 (0%) | ₹12.65 Cr | 10-Mar | 12-Mar |
NAPS Global India | SME IPO | Listed @108.00 (20%) | 90 | 0 (0%) | ₹50.11 Cr | 4-Mar | 6-Mar |
Balaji Phosphates | SME IPO | Listed @75.00 (7.14%) | 70 | 0 (0%) | ₹50.11 Cr | 28-Feb | 4-Mar |
Shreenath Paper | SME IPO | Listed @35.20 (-20%) | 44 | 3 (6.82%) | ₹23.36 Cr | 25-Feb | 28-Feb |
Nukleus Office Solutions | SME IPO | Listed @187.20 (-20%) | 234 | 0 (0%) | ₹31.70 Cr | 24-Feb | 27-Feb |
Beezaasan Explotech | SME IPO | Listed @146.00 (-16.57%) | 175 | 1 (0.57%) | ₹59.93 Cr | 21-Feb | 25-Feb |
Swasth Foodtech | SME IPO | Listed @94.00 (0%) | 94 | 0 (0%) | ₹14.92 Cr | 20-Feb | 24-Feb |
HP Telecom India | SME IPO | Listed @115.05 (6.53%) | 108 | 0 (0%) | ₹34.23 Cr | 20-Feb | 24-Feb |
Royalarc Electrodes | SME IPO | Listed @ 120.00 (0%) | 120 | 0 (0%) | ₹36.00 Cr | 14-Feb | 18-Feb |
Tejas Cargo | SME IPO | Listed @ 175.00 (4.17%) | 168 | 0 (0%) | ₹105.84 Cr | 14-Feb | 18-Feb |
Quality Power | Main IPO | Listed @ 430.00 (1.18%) | 425 | 5 (1.18%) | ₹858.70 Cr | 14-Feb | 18-Feb |
L.K. Mehta Polymers | SME IPO | Listed @ 71.10 (0.14%) | 71 | 5 (7.04%) | ₹7.38 Cr | 13-Feb | 17-Feb |
Shanmuga Hospital | SME IPO | Listed @ 54.00 (0%) | 54 | 3 (5.56%) | ₹20.62 Cr | 13-Feb | 17-Feb |
Maxvolt Energy | SME IPO | Listed @ 180.00 (0%) | 180 | 0 (0%) | ₹54.00 Cr | 12-Feb | 14-Feb |
Voler Car | SME IPO | Listed @ 90.00 (0%) | 90 | 5 (5.56%) | ₹27.00 Cr | 12-Feb | 14-Feb |
Hexaware Technologies | Main IPO | Listed @ 745.50 (5.3%) | 708 | 0 (0%) | ₹8750.00 Cr | 12-Feb | 14-Feb |
PS Raj Steels | SME IPO | Listed @ 145.00 (3.57%) | 140 | 3 (2.14%) | ₹28.28 Cr | 12-Feb | 14-Feb |
Chandan Healthcare | SME IPO | Listed @ 165.10 (3.84%) | 159 | 0 (0%) | ₹107.36 Cr | 10-Feb | 12-Feb |
Ajax Engineering | Main IPO | Listed @ 576.00 (-8.43%) | 629 | -3 (-0.48%) | ₹1269.35 Cr | 10-Feb | 12-Feb |
Eleganz Interiors | SME IPO | Listed @ 122.00 (-6.15%) | 130 | 5 (3.85%) | ₹78.07 Cr | 7-Feb | 11-Feb |
Solarium Green | SME IPO | Listed @ 202.00 (5.76%) | 191 | 5 (2.62%) | ₹105.04 Cr | 6-Feb | 10-Feb |
Readymix Construction | SME IPO | Listed @ 123.00 (0%) | 123 | 0 (0%) | ₹37.66 Cr | 6-Feb | 10-Feb |
Amwill Healthcare | SME IPO | Listed @ 88.85 (-19.95%) | 111 | 0 (0%) | ₹59.98 Cr | 5-Feb | 7-Feb |
Ken Enterprises | SME IPO | Listed @ 85.00 (-9.57%) | 94 | 5 (5.32%) | ₹83.65 Cr | 5-Feb | 7-Feb |
What We Can Do For You
Our Offerings

Open Demat Account Via Our Partners
Bank Nifty/ Nifty/ Stock Option Calls
- Daily 3-6 Calls Per Day
- Target 30 to 150++ Points
- Demo Calls Available
- Call will be provided by Motilal Oswal/Alice Blue Personal


Postional/ Long Term Equity Calls
- Daily 1 – 3 Calls (Depending Upon Market)
- Proper Crafted Research Report via Motilal Oswal
- High Accuracy Calls
- Call will be provided by Motilal Oswal/Alice Blue Personal